You can see the whole table by scrolling.
| Series name | Rated voltage (VDC) |
Capacitance (μF) |
Operating temperature (℃) |
Features |
|---|---|---|---|---|
| AFV | 450/630 | 0.47~2.2 | -40~+85 | Narrow pitch size, High ripple current capability |
| HCP-S | 250 | 0.047~1 | -40~+85 | General purpose |
| 630 | 0.01~2.2 | |||
| 1000 | 0.1, 0.47, 1 | |||
| 1250 | 0.01~0.47 | |||
| C7NP | 250 | 0.1~22 | -40~+85 | General purpose |
| 400 | 0.047~10 | |||
| 630 | 0.01~6.8 | |||
| 1250 | 0.0047~1 | |||
| 1600 | 0.001~0.047 | |||
| C1NP | 250 | 2.2~12 | -40~+85 | Tape wrapping type, High capacitance |
| 400 | 1.2~4.7 | |||
| 630 | 0.82~3.3 | |||
| 1250 | 1~4.7 | |||
| CF99 | 630 | 0.1~0.47 | -40~+85 | Insulated wire type |
| CF78 | 630 | 2.2 | -40~+85 | Direct connect terminal type |
|
|
- | - | - | According to the request, we'll design with various custom specifications. |
You can see the whole table by scrolling.
| Series name | Rated voltage (VDC) |
Capacitance (μF) |
Operating temperature (℃) |
Features |
|---|---|---|---|---|
| HHR | 800 | 0.033~0.5 | -40~+105 | Small size, High ripple current capability |
| HHC | 400 | 0.033~0.22 | -40~+105 | High ripple current capability |
| 630 | 0.01~0.22 | |||
| 1250 | 0.001~0.033 |
You can see the whole table by scrolling.