You can see the whole table by scrolling.
| Series name | Impulse current capacity 8/20μs (A) |
Object of Countermeasures *1 AC power line *2 Signal/Telecommunication line *3 Switching surge of DC line *4 Static electricity surge |
Features | |||
|---|---|---|---|---|---|---|
| *1 | *2 | *3 | *4 | |||
| GFD-300-Q4 | 5000 | ◯ | Small size, with separation function and display function | |||
| LV | 5000 | ◯ | With separation function and display function | |||
| SV | 5000 | ◯ | With separation function and alarm contact function | |||
| LVF | 10000 | ◯ | "MLIT" standard specification compliant, with separation function and display function | |||
| RSPD | 5000 | ◯ | IEC60950 compliant | |||
| R∙C∙M-BQZ/R∙C∙M-BUZ | 5000 | ◯ | 1-phase type(R・C・M-BQZ)/3-phase type(R・C・M-BUZ) | |||
| R∙A∙V-BWZ/R∙A∙V-BXZ | 2500 | ◯ | 1-phase type(R・A・V-BWZ)/3-phase type(R・A・V-BXZ) | |||
| R∙A∙V-BWZ-2A | 2500 | ◯ | 1-phase type | |||
| R∙A∙V-BXZ-2(A)/R∙A∙V-BYZ-2(A) | 1000~ | ◯ | 3 Phase type | |||
| RGF10-152-Q4 | 5000/10000 | ◯ | SPD for LED lighting, No extarnal fuse required(Built-in separator between lines) | |||
| R∙A∙V-BWZ/BXZ/BUZ-N(LED) | 2000 | ◯ | SPD for LED lighting, Insulated wire type | |||
| R∙A∙M-152BQZ | 2000 | ◯ | SPD for LED lighting, No extarnal fuse required(Built-in separator between lines) | |||
| R∙A∙M-LAS | 2000 | ◯ | Withstand voltage test avairable, PCB mounted type | |||
| RSD5-485 | 5000 | ◯ | SPD for RS485/422 signal line, DIN rail connectable type | |||
| R∙S∙M-GL | 5000 | ◯ | SPD for data signal line/control line, PCB mounted type | |||
| R∙S∙M-GL-PT | 5000 | ◯ | SPD for data signal line/control line, Terminal block type | |||
| R∙S∙M-GL-DIN | 5000 | ◯ | SPD for data signal line/control line, DIN rail connectable thin type | |||
| RLAN2/RLAN3 | 5000 | ◯ | SPD for LAN, DIN rail connection and earth granding connectable | |||
| RLAN | 5000 | ◯ | SPD for LAN, DIN rail connection and earth granding connectable | |||
| RSP-DC | 128~ | ◯ | SPD for switching surge of DC power supply, SSA composite type | |||
You can see the whole table by scrolling.
| Series name | Impulse current capacity 8/20μs (A) |
Object of Countermeasures *1 AC power line *2 Signal/Telecommunication line *3 Switching surge of DC line *4 Static electricity surge |
Features | |||
|---|---|---|---|---|---|---|
| *1 | *2 | *3 | *4 | |||
| RA-MX-V7-Y/RA-MX-V7-Y(5) | 3500 | ◯ | Withstand voltage test avairable, Glass tube type, Small size(About 3mm(height) smaller than conventional model) | |||
| RA-MX-V7-Y(SJQ) | 3500 | ◯ | Withstand voltage test avairable, Glass tube type, J60065(H20) 2nd compliance | |||
| RA-V7 | 3500 | ◯ | Withstand voltage test avairable, Glass tube type | |||
| RA-C6 | 2000 | ◯ | ◯ | ◯ | Small size and quick response for surge, Glass tube type | |
| R28-S | 20000 | ◯ | ◯ | Impulse current capacity 20kA, ITU-T compliance, 2-electrod tube ceramic type | ||
| R28 | 10000 | ◯ | ◯ | Impulse current capacity 10kA, ITU-T compliance, 2-electrod tube ceramic type | ||
| R38 | 10000 | ◯ | ◯ | Impulse current capacity 10kA, ITU-T compliance, 3-electrod tube ceramic type | ||
| R26 | 10000 | ◯ | ◯ | Impulse current capacity 5kA, ITU-T compliance, 2-electrod tube ceramic type | ||
| R36 | 10000 | ◯ | ◯ | Impulse current capacity 5kA, ITU-T compliance, 3-electrod tube ceramic type | ||
| U/B | 25.5~ | ◯ | ◯ | ◯ | One-way(U)/Two-way(B) type silicon surge absorber | |
| SS | 70.1~ | ◯ | ◯ | ◯ | Array type silicon surge absorber, 4 or 8 elements/center-common or left-common type | |
You can see the whole table by scrolling.
| Series name | Impulse current capacity 8/20μs (A) |
Object of Countermeasures *1 AC power line *2 Signal/Telecommunication line *3 Switching surge of DC line *4 Static electricity surge |
Features | |||
|---|---|---|---|---|---|---|
| *1 | *2 | *3 | *4 | |||
| RHCA5039/RHCA5039(335) | 2000 | ◯ | Withstand voltage test availrable, Surface mounted ceramic type | |||
| RHCA4532 | 2000 | ◯ | Surface mounted ceramic type | |||
| RHCA3216 | 500 | ◯ | ◯ | Surface mounted ceramic type | ||
| R5K | 5000 | ◯ | ITU-T compliance, 2-electrod tube surface mounted ceramic type | |||
| R5K3 | 5000 | ◯ | ITU-T compliance, 3-electrod tube surface mounted ceramic type | |||