You can see the whole table by scrolling.
| Series name | Rated voltage (VAC) |
Rated current (A) |
Features |
|---|---|---|---|
| SUP☐-EX | 250 | 5/10/15/20/30 | Small and general purpose, Terminal block with screw fall prevention type, Connectable to DIN rail by option |
| SUP☐-EY | 250 | 5/10/15/20/30 | Small and general purpose, Terminal block with screw fall prevention type, Connectable to DIN rail by option |
| SUP-ET | 250 | 5/8/10/15/20 | Small and general purpose, Faston terminal, Connectable to DIN rail by option |
| SUP-EP | 250 | 5/10/15/20/30 | General purpose, 1-stage type, Terminal block type |
| SUP-EK | 250 | 5/10/15/20/30 | General purpose, 2-stage type, Terminal block type |
| SUP-EQ | 250 | 5/10/15/20/30 | High attenuation, 1-stage type, Terminal block type |
| SUP-EL | 250 | 5/10/15/20/30 | High attenuation, 2-stage type, Terminal block type |
| SUP-EV | 250 | 5/10/15/20/30 | Low-profile and general purpose, 1-stage type, Terminal block type |
| SUP-EW | 250 | 5/10/15/20/30 | Low-profile and high attenuation, 1-stage type, Terminal block type |
| SUP-EH | 250 | 1/2/3/5/10/15/20 | General purpose, , 1-stage type, Low leakage current |
| SUP-EH-EP | 250 | 1/2/3/5/10/15/20 | High pulse, 1-stage type |
| SUP-GH-EPR | 250 | 5/10/15/20 | High pulse, 1-stage type |
| SUP-PH-EPR | 250 | 5/8/10/15/20/30 | High attenuation and high pulse |
| SUP-PH-E1PR SUP-PH-R |
250 | 5/8/10/15/20/30 | Low leakage current |
| SUP-AL | 250 | 1/2/3 | 1-stage type(Normal mode), Low leakage current, Insulated wire type |
| SUP-AL-E | 250 | 1/2/3 | 1-stage type(Normal mode), Insulated wire type |
| SUP-QH-3 | 250 | 1/3/6 | 1-stage type, Low leakage current, Insulated wire type |
| SUP-QH-E-3 SUP-QH-EP-3 |
250 | 1/3/6 | 1-stage type, Insulated wire type |
| SUP-EB50-E-4 | 250 | 50 | 1-stage type, High current, Screw terminal type |
| SUP-MH-ER-4 | 250 | 40/60/80/100/200/300 | 1-stage type, Small size and high current, Screw terminal type |
スクロールで図全体をご覧いただけます。
| Series name | Rated voltage (VAC) |
Rated current (A) |
Features |
|---|---|---|---|
| 3SUP☐-CE(6~60) | 250 | 6/10/20/30/40/50/60 | Low profile, 2-stage type, Terminal block type |
| 3SUPF-CE(80~300) | 250 | 80/100/150/200/250/300 | Low profile, 2-stage type, Terminal block type |
| 3SUP☐-CE(400) | 250 | 400 | Low profile, 2-stage type, Terminal block type |
| 3SUPF-DE(80~300) | 250 | 80/100/150/200/250/300 | Low profile, 1-stage type, Terminal block type |
| 3SUP☐-DE(400) | 250 | 400 | Low profile, 1-stage type, Terminal block type |
| 3SUP☐-BE(6~30) | 250 | 6/10/20/30 | Small size, 1-stage type, Terminal block type |
| 3SUP☐-BE(50, 60) | 250 | 50/60 | Small size, 1-stage type, Terminal block type |
| 3SUP☐-AE | 250 | 50/75/100/150/200/250 | Small size, 1-stage type, Terminal block type |
| 3SUP☐-AH | 500 | 50/75/100/150/200/250 | Small size, 1-stage type, Terminal block type |
| 3SUP☐-CH(6~60) | 500 | 6/10/20/30/40/50/60 | Low profile, 2-stage type, Terminal block type |
| 3SUPF-CH(80~300) | 500 | 80/100/150/200/250/300 | Low profile, 2-stage type, Terminal block type |
| 3SUP☐-CH(400) | 500 | 400 | Low profile, 2-stage type, Terminal block type |
| 3SUPF-DH(80~300) | 500 | 80/100/150/200/250/300 | Low profile, 1-stage type, Terminal block type |
| 3SUP☐-DH(400) | 500 | 400 | Low profile, 1-stage type, Terminal block type |
| 3SUP☐-BH(6~30) | 500 | 6/10/20/30 | Small size, 1-stage type, Terminal block type |
| 3SUP☐-BH(50, 60) | 500 | 50/60 | Small size, 1-stage type, Terminal block type |
| 3SUP☐-AH | 500 | 50/75/100/150/200/250 | Small size, 1-stage type, Terminal block type |
| 3SUP-HQ-ER-6 | 500 | 10/20/30/50 | Small size, 1-stage type, Terminal block type |
| 3SUP-HU-ER-6 | 500 | 10/20/30/50 | Small size, High attenuation, 1-stage type, Terminal block type |
| 3SUP-HE-ER-6 | 460 | 5/10/20/30/50/75/100/150/200/250 | General purpose, 1-stage type, Terminal block type |
| 3SUP-HK-ER-6 | 500 | 10/20/30/50 | General purpose, 1-stage type, Terminal block type |
| 3SUP-HL-ER-6 | 500 | 10/20/30/50 | High attenuation, 2-stage type, Terminal block type |
| 3SUP-HP-ER-6 | 500 | 10/20/30/50 | High current, 2-stage type, Terminal block type |
スクロールで図全体をご覧いただけます。
| Series name | Rated voltage (VAC) |
Rated current (A) |
Features |
|---|---|---|---|
| DR2☐☐☐ | 500 | 10/20/30/50/60/100 | 1-phase line filter |
| DR3☐☐☐ | 500 | 10/20/30/50/60 | 3-phase line filter(3-phase 3-wire system) |
| DR4☐☐☐ | 500 | 20/30/50 | 3-phase line filter(3-phase 4-wire system) |
| SR2☐☐☐C-D30S | 250 | 5/10/20/30 | 1-phase 2-wire system |
| SR2☐☐☐C-P48F | 250 | 5/10/20/30 | 1-phase 2-wire system |
| SL2☐☐☐B | 125 | 1 | Line quantity 2/4/6/8/10 |
| For Tempest market | - | - | According to the request, we'll design with various custom specifications. |
スクロールで図全体をご覧いただけます。
| Series name | Rated voltage (VAC) |
Rated current (A) |
Features |
|---|---|---|---|
| RCV | 250 | 3/5/10/15/20/25/30 | Vertical type |
| RCH | 250 | 10/20/30/50/60/100 | Horizontal type |
| Custom coil | - | - | According to the request, we'll design with various custom specifications. |
スクロールで図全体をご覧いただけます。
| Series name | Rated voltage (VAC) |
Rated current (A) |
Features |
|---|---|---|---|
| SUP-BR-E | 250 | 2/4/6 | PCB mounted type |
| SUP-CG-E | 250 | 3/6 | PCB mounted type |
| RZR-N | - | - | Zero phase reactor |
| 3XYEB-105・104 | 250 | Capacitance:(X)1μF/(Y)0.1μF | Capacitor module for noise suppression of radio frequency range |
| 3XYHB-105・104 | 500 | Capacitance:(X)1μF/(Y)0.1μF | Capacitor module for noise suppression of radio frequency range |
| SUP-KH-ERB-4 | 125/250 | 10/15/20/30 | Noise filter and SPD integrated type |
| R・A・V-PWZ | 145/300 | Clamping voltage:403/783V | SPD unit, Insertion terminal type |
| R・A・V-QWZ | 145/300 | Clamping voltage:403/783V | SPD unit, Treminal block type |
| SPP | - | - | Mounting fixture of SPD unit |